<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toy blog/Toy Recruiters/Tom Keoughan/Toy Industry Jobs</title>
	<atom:link href="http://toyjobs.com/toy_blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://toyjobs.com/toy_blog</link>
	<description>Toy Blog</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:09:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toy Company Jobs……What Next?</title>
		<link>http://toyjobs.com/toy_blog/?p=187</link>
		<comments>http://toyjobs.com/toy_blog/?p=187#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[jobs in the toy industry]]></category>
		<category><![CDATA[toy company jobs]]></category>
		<category><![CDATA[Toy Jobs]]></category>

		<guid isPermaLink="false">http://toyjobs.com/toy_blog/?p=187</guid>
		<description><![CDATA[Job growth was anemic in July due to large government job cuts.  There was job growth in the private sector but it was less than expected.  Businesses are waiting for consumers to start spending while consumers are waiting for companies to start hiring.  It reminds me of a junior high school dance – nobody wants [...]]]></description>
		<wfw:commentRss>http://toyjobs.com/toy_blog/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Company Jobs Turnaround Continues</title>
		<link>http://toyjobs.com/toy_blog/?p=178</link>
		<comments>http://toyjobs.com/toy_blog/?p=178#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[fordyce forum]]></category>
		<category><![CDATA[jobs in the toy industry]]></category>
		<category><![CDATA[toy company jobs]]></category>

		<guid isPermaLink="false">http://toyjobs.com/toy_blog/?p=178</guid>
		<description><![CDATA[The headline US unemployment rate fell from 9.9% to 9.7% in May. Unfortunately most of the decline was due to the hiring of temporary census workers who will hit the streets again in early autumn. The numbers weren’t good, no matter what the Obama administration may say, but negative reaction was likely exaggerated.
When looking at [...]]]></description>
		<wfw:commentRss>http://toyjobs.com/toy_blog/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revaluing the Renminbi and a Toy Jobs Turnaround Begins</title>
		<link>http://toyjobs.com/toy_blog/?p=168</link>
		<comments>http://toyjobs.com/toy_blog/?p=168#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[jobs in the toy industry]]></category>
		<category><![CDATA[renminbi]]></category>
		<category><![CDATA[toy company jobs]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://toyjobs.com/toy_blog/?p=168</guid>
		<description><![CDATA[Much of the news chatter over the last month has been about the pressure being put on China to revalue the renminbi. While it can easily be argued that China is manipulating its currency, there will be losers if the yuan begins to rise.
One major loser will be companies selling consumer hard goods in the [...]]]></description>
		<wfw:commentRss>http://toyjobs.com/toy_blog/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Wouldn’t Be Toy Fair Without Snow</title>
		<link>http://toyjobs.com/toy_blog/?p=160</link>
		<comments>http://toyjobs.com/toy_blog/?p=160#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[toy company jobs]]></category>
		<category><![CDATA[toy fair]]></category>
		<category><![CDATA[Toyjobs.com]]></category>

		<guid isPermaLink="false">http://toyjobs.com/toy_blog/?p=160</guid>
		<description><![CDATA[The New York Toy Fair brought both the annual snowfall and a sense of realistic optimism which was far more encouraging than last year’s dour face fest. The mood was upbeat but realistic and mostly devoid of trade show happy talk (We’re doing great! Everything’s fantastic!) although a few other toy industry commentators did suffer [...]]]></description>
		<wfw:commentRss>http://toyjobs.com/toy_blog/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyjobs.com: Review and Forecast</title>
		<link>http://toyjobs.com/toy_blog/?p=135</link>
		<comments>http://toyjobs.com/toy_blog/?p=135#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[Hong Kong Toy Show]]></category>
		<category><![CDATA[toy fair]]></category>
		<category><![CDATA[Toyjobs.com]]></category>

		<guid isPermaLink="false">http://toyjobs.pilotlightclients.com/toy_blog/?p=135</guid>
		<description><![CDATA[Same store retail sales eventually rallied after a late December snow dump to rise about 3 percent.  Of course, this was compared to the very weak year earlier period.  It’s also difficult to discuss retail sales trends without including Wal-Mart, but Wal-Mart doesn’t report monthly sales data anymore.  As a shareholder, I like that but [...]]]></description>
		<wfw:commentRss>http://toyjobs.com/toy_blog/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foot Traffic Increases But Spending Slows</title>
		<link>http://toyjobs.com/toy_blog/?p=127</link>
		<comments>http://toyjobs.com/toy_blog/?p=127#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[Toyjobs]]></category>
		<category><![CDATA[Toyjobs.com]]></category>

		<guid isPermaLink="false">http://toyjobs.pilotlightclients.com/blog/?p=127</guid>
		<description><![CDATA[Over the Black Friday weekend, massive human herds were out in force but retailers pacified them with electric fences, cattle prods and lots of large blue salt licks scattered about.  It seems that even though foot traffic increased; the hordes were spending less on a per capita basis than even last year’s poor numbers.  Is [...]]]></description>
		<wfw:commentRss>http://toyjobs.com/toy_blog/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Toy Preview: A Little Grumbling Despite The Full Dance Cards</title>
		<link>http://toyjobs.com/toy_blog/?p=13</link>
		<comments>http://toyjobs.com/toy_blog/?p=13#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[Tom Keoughan]]></category>
		<category><![CDATA[Toyjobs]]></category>

		<guid isPermaLink="false">http://toyjobs.pilotlightclients.com/blog/?p=13</guid>
		<description><![CDATA[My experience at the Dallas Fall Toy Preview was that the overall mood was “workmanlike”.  While I can’t say that people were exactly upbeat, there wasn’t the pervasive sense of gloom that we’ve seen at the last few trade shows.  Most people seemed to give off more of a sense of being survivors, of being [...]]]></description>
		<wfw:commentRss>http://toyjobs.com/toy_blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling Better but Proceeding With Caution</title>
		<link>http://toyjobs.com/toy_blog/?p=22</link>
		<comments>http://toyjobs.com/toy_blog/?p=22#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[Tom Keoughan]]></category>
		<category><![CDATA[Toy Jobs]]></category>
		<category><![CDATA[Toyjobs]]></category>
		<category><![CDATA[Toyjobs.com]]></category>

		<guid isPermaLink="false">http://toyjobs.pilotlightclients.com/blog/?p=22</guid>
		<description><![CDATA[The stock market has been racing ahead even as progress in the real economy has been much more muted.  The market, after all, runs on emotion in the short run and tends to look about six months ahead.  I’m as glad as anyone to see it go up but have the feeling that this is [...]]]></description>
		<wfw:commentRss>http://toyjobs.com/toy_blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Less Bad” is the “New Normal”</title>
		<link>http://toyjobs.com/toy_blog/?p=24</link>
		<comments>http://toyjobs.com/toy_blog/?p=24#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[Tom Keoughan]]></category>
		<category><![CDATA[Toy Jobs]]></category>
		<category><![CDATA[Toyjobs]]></category>
		<category><![CDATA[Toyjobs.com]]></category>

		<guid isPermaLink="false">http://toyjobs.pilotlightclients.com/blog/?p=24</guid>
		<description><![CDATA[Clichés spring like “green shoots” from the mouths of journalists, TV talking heads and mush mouthed politicos.  The media seems to have abandoned its age old “bad news sells” model with the sudden realization that too much bad news may put them out of business.  They have joined with beltway types to try to talk [...]]]></description>
		<wfw:commentRss>http://toyjobs.com/toy_blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Economy Continues to Dog Toy Industry</title>
		<link>http://toyjobs.com/toy_blog/?p=33</link>
		<comments>http://toyjobs.com/toy_blog/?p=33#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[jobs in the toy industry]]></category>
		<category><![CDATA[Tom Keoughan]]></category>
		<category><![CDATA[Toy Jobs]]></category>
		<category><![CDATA[Toyjobs]]></category>
		<category><![CDATA[Toyjobs.com]]></category>

		<guid isPermaLink="false">http://toyjobs.pilotlightclients.com/blog/?p=33</guid>
		<description><![CDATA[The economy remains stagnant as continued layoffs and tight credit have left consumers cautious. Even the currently employed have stopped spending and are hoarding cash because it seems that on any given Friday anybody can be laid off.
Retail sales continue to be poor and have even worsened after the brief January, February upturn which followed [...]]]></description>
		<wfw:commentRss>http://toyjobs.com/toy_blog/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
